Rates (from 1 February 2007)
| Berth | Daily | Weekly | Monthly | 3 Months |
| Size | Incl L/A | Incl L/A | 28 days | 90 days |
| 10m mono 33ft | $36 | $202 | $647 | $1,747 |
| with liveaboard | $36 | $202 | $817 | $2,257 |
| 12m mono 40ft | $43 | $241 | $771 | $2,082 |
| with liveaboard | $43 | $241 | $941 | $2,592 |
| 15m mono 50ft | $54 | $302 | $966 | $2,608 |
| with liveaboard | $54 | $302 | $1,136 | $3,118 |
| 17m mono 55ft | $61 | $342 | $1,095 | $2,956 |
| with liveaboard | $61 | $342 | $1,265 | $3,466 |
| 18m mono 60ft | $65 | $364 | $1,165 | $3,145 |
| with liveaboard | $65 | $364 | $1,335 | $3,655 |
| 10m multi 33ft | $38 | $213 | $680 | $1,836 |
| with liveaboard | $38 | $213 | $850 | $2,346 |
| 12m multi 40ft | $46 | $258 | $824 | $2,225 |
| with liveaboard | $46 | $258 | $994 | $2,735 |
| 14m multi 47ft | $53 | $297 | $950 | $2,565 |
| with liveaboard | $53 | $297 | $1,120 | $3,075 |
| 15m multi 50ft | $57 | $319 | $1,021 | $2,757 |
| with liveaboard | $57 | $319 | $1,191 | $3,267 |
| 16m multi 53ft | $61 | $342 | $1,093 | $2,951 |
| with liveaboard | $61 | $342 | $1,263 | $3,461 |
| 17m multi 57ft | $65 | $364 | $1,164 | $3,143 |
| with liveaboard | $65 | $364 | $1,334 | $3,653 |
| 18m multi 60ft | $68 | $380 | $1,219 | $3,291 |
| with liveaboard | $68 | $380 | $1,389 | $3,801 |
** Rental rates are calculated on berth size not boat length **
** All rates are GST inclusive **
Important points regarding your stay
All berth rentals are based on payment in advance. Payments in arrears will be at the daily rate or casual rentals and the weekly rate for permanent rentals.
No animals are to be kept on vessels without the prior permission of the marina manager.
By tying up and/or payment of fees, you contract and agree to be bound by the marina rules and conditions, a copy of which is available from the Marina Office. Please obtain one and read it.
A $20 key deposit or a manual credit card swipe is required.
No discounts apply as our marina berths are owned by individual investors, not the marina company.
Sorry, we have a no refund policy.
Departure time is no later than 2pm. If you are occupying a berth after this time and we are unable to allocate that berth to an incoming vessel, an extra charge will apply.
Liveaboard charges are calculated as follows: Daily - included in the daily rate or $6.50. Weekly - $42.50. These charges cover up to 3 adults and 2 children up to 15 yrs. Additional charge of $10 per extra person applies.
home . marina . booking . rates . location . management . berth sales . development . links
contact us . top
